CATEGORIES
Tabs: SOLO • COUPLES/DUET • GROUPS — με quick filters & search
25–26 Απριλίου 2026 • Θεσσαλονίκη
🔎
Ballet
Latin
Standart
Hip-Hop
Contemporary
K-Pop
Reggaeton
High Heels
Commercial
Oriental
Ζεϊμπέκικο
| ΚΑΤΗΓΟΡΙΑ | ΗΛΙΚΙΑ (Έτος Γέννησης) | Duration |
|---|---|---|
| ΚΑΤΗΓΟΡΙΑ/CATEGORY | ΗΛΙΚΙΑ (Έτος Γέννησης) | Duration |
| Ballet Classical Solo 1 | 7-9 | 1:30 |
| Ballet Classical Solo | 10-12 | 1:30 |
| Ballet Classical Solo | 13-15 | 1:30 |
| Ballet Classical Solo | 15-18 | 1:30 |
| Ballet Classical Solo 18+ | 18+ | 1:30 |
| Ballet Neoclassical Solo | 7-9 | 1:30 |
| Ballet Neoclassical Solo | 10-12 | 1:30 |
| Ballet Neoclassical Solo | 13-15 | 1:30 |
| Ballet Neoclassical Solo | 18+ | 1:30 |
| Ballet Neoclassical Solo | 18+ Proffesional | 1:30 |
| ΚΑΤΗΓΟΡΙΑ/CATEGORY | Solo Latin | Duration |
| Pre-Championship (Beginners) | ||
| Class E,D,C,B,A | ||
| Latin Solo Juvenile 1 One Dance (C,R,J,S,P) | 2017, 2018, 2019 | - |
| Latin Solo Juvenile 2 One Dance (C,R,J,S,P) | 2015, 2016 | - |
| Latin Solo Junior 1 One Dance (C,R,J,S,P) | 2013, 2014 | - |
| Latin Solo Junior 2 One Dance (C,R,J,S,P) | 2011, 2012 | - |
| Rising Star | - | |
| Rising Star Latin Solo Juv One Dance (C,R,J,S,P ) | 2015, 2016, 2017, 2018 | - |
| Rising Star Latin Solo Jun One Dance (C,R,J,S,P ) | 2011,2012,2013,2014 | - |
| Rising Star Latin Solo Youth OneDance (C,R,J,S,P) | 2010, 2009, 2008 | - |
| Rising Star Latin Solo Adult OneDance (C,R,J,S,P) | ........ | - |
| Championship (Professional) | ||
| (S Class - Professional) | ||
| Latin Solo Youth One Dance (C,R,J,S,P ) | 20010, 2009, 2008 | |
| Latin Solo Adult One Dance (C,R,J,S,P ) | ........ | |
| ΚΑΤΗΓΟΡΙΑ/CATEGORY | Solo Standart | DURATION |
| Pre-Championship (Beginners) | ||
| Class E,D,C,B,A | ||
| Solo Juvenile 1 One Dance (W,F,T,Q,VW) | 2017, 2018, 2019 | |
| Solo Juvenile 2 One Dancec (W,F,T,Q,VW) | 2015, 2016 | |
| Solo Junior 1 One Dance (W,F,T,Q,VW) | 2013, 2014 | |
| Solo Junior 2 One Dance (W,F,T,Q,VW) | 2011, 2012 | |
| Rising Star | ||
| Rising Star Latin Solo Juv One Dance (W,F,T,Q,VW) | 2015, 2016, 2017, 2018 | |
| Rising Star Latin Solo Jun One Dance (W,F,T,Q,VW) | 2011,2012,2013,2014 | |
| Rising Star Latin Solo Youth OneDance (W,F,T,Q,VW) | 2010, 2009, 2008 | |
| Rising Star Latin Solo Adult OneDance (W,F,T,Q,VW) | ........ | |
| Championship (Professional) | ||
| S Class | ||
| Solo Youth One Dance (W,F,T,Q,VW) | 2010, 2009, 2008 | |
| Solo Adult One Dance (W,F,T,Q,VW) | ........ | |
| ΚΑΤΗΓΟΡΙΑ/CATEGORY | HIP-HOP | DURATION |
| Hip-Hop Juvenile 1 Solo | 2017, 2018, 2019 | - |
| Hip-Hop Juvenile 2 Solo | 2015, 2016 | - |
| Hip-Hop Junior 1 Solo | 2013, 2014 | - |
| Hip-Hop Junior 2 Solo | 2011, 2012 | - |
| Hip-Hop Youth Solo | 2010, 2009, 2008 | - |
| Hip-Hop Adults Solo | ........ | - |
| ΚΑΤΗΓΟΡΙΑ/CATEGORY | CONTEMPORARY | DURATION |
| Contemporary Juvenile 1 Solo | 2017, 2018, 2019 | 1:30 |
| Contemporary Juvenile 2 Solo | 2015, 2016 | 1:30 |
| Contemporary Junior 1 Solo | 2013, 2014 | 1:30 |
| Contemporary Junior 2 Solo | 2011, 2012 | 1:30 |
| Contemporary Youth Solo | 2010, 2009, 2008 | 1:30 |
| Contemporary Adults Solo | ...... | 1:30 |
| Acro Modern Juvenile | 2015,2016,2017,2018 | 1:30 |
| Acro Modern Junior | 2011,2012,2013,2014 | 1:30 |
| Acro Modern Youth | 2010,2009,2008 | 1:30 |
| Acro Modern Adult | ...... | 1:30 |
| ΚΑΤΗΓΟΡΙΑ/CATEGORY | K POP | DURATION |
| K-Pop Solo | <15 | 1:30 |
| K-Pop Solo | >16 | 1:30 |
| ΚΑΤΗΓΟΡΙΑ/CATEGORY | REGGAETON | DURATION |
| Reggaeton Solo Juvenile | 2015,2016,2017,2018 | 1:30 |
| Reggaeton Solo Junior | 2011,2012,2013,2014 | 1:30 |
| Reggaeton Solo Youth | 2008,2009,2010 | 1:30 |
| Reggaeton Solo Adult | ........ | 1:30 |
| ΚΑΤΗΓΟΡΙΑ/CATEGORY | HIGH HEELS | DURATION |
| High Heels Solo Youth | 2008,2009,2010 | 1:30 |
| High Heels Solo Adult | ........ | 1:30 |
| ΚΑΤΗΓΟΡΙΑ/CATEGORY | COMMERCIAL | DURATION |
| Commercial Juvenile | 2015,2016,2017,2018 | 1:30 |
| Commercial Junior | 2011,2012,2013,2014 | 1:30 |
| Commercial Youth | 2008,2009,2010 | 1:30 |
| Commercial Adult | ........ | 1:30 |
| ΚΑΤΗΓΟΡΙΑ/CATEGORY | ORIENTAL | DURATION |
| Oriental Juvenile 1 Solo | 2017,2018,2019 | 2:30 |
| Oriental Juvenile 2 Solo | 2015,2016 | 2:30 |
| Oriental Junior 1 Solo | 2013,2014 | 2:30 |
| Oriental Junior 2 Solo | 2011,2012 | 2:30 |
| Oriental Youth Solo | 2008,2009,2010 | 3:00 |
| Oriental Adults Solo | ....... | 3:00 |
| Oriental Adults Solo Amateur | ........ | 3:00 |
| Oriental Adults Solo Professional | ....... | 3:00 |
| Oriental Folklore Solo Youth | 2008,2009,2010 | 3:00 |
| Oriental Folklore Solo Adult Professional | ...... | 3:00 |
| Oriental Oriental Solo Fusion Adult | ....... | 3:00 |
| ΚΑΤΗΓΟΡΙΑ/CATEGORY | ΖΕΪΜΠΕΚΙΚΟ | DURATION |
| Ζεϊμπέκικος Solo Juvenile | 2015,2016 | 1:30 |
| Ζεϊμπέκικος Solo Juniors | 2011,2012,2013,2014 | 1:30 |
| Ζεϊμπέκικος Solo Youth | 2008,2009,2010 | 1:30 |
| Ζεϊμπέκικος Solo Adults | ....... | 1:30 |
| Ζεϊμπέκικος Solo Senior 60 + | ....... | 1:30 |
🔎
Ballet
Latin
Pro-Am
Tango
Heels
| ΚΑΤΗΓΟΡΙΑ | ΗΛΙΚΙΑ (Έτος Γέννησης) | Duration |
|---|---|---|
| ΚΑΤΗΓΟΡΙΑ | Ballet | Duration |
| Classical Duet | 7-9 | 1:30 |
| Classical Duet | 10-12 | 1:30 |
| Classical Duet | 13-15 | 1:30 |
| Classical Duet | 15-18 | 1:30 |
| Classical Duet | 18+ | 1:30 |
| Classical Duet | 18+ Proffesional | 1:30 |
| Neoclassical Duet | 7-9 | 1:30 |
| Neoclassical Duet | 10-12 | 1:30 |
| Neoclassical Duet | 13-15 | 1:30 |
| Neoclassical Duet | 15-18 | 1:30 |
| Neoclassical Duet | 18+ | 1:30 |
| Neoclassical Duet | 18+ Proffesional | 1:30 |
| ΚΑΤΗΓΟΡΙΑ | Contemporary | Duration |
| ΚΑΤΗΓΟΡΙΑ | Acro Modern | Duration |
| Acro Modern Juvenile | 2015,2016,2017,2018 | 1:30 |
| Acro Modern Junior | 2011,2012,2013,2014 | 1:30 |
| Acro Modern Youth | 2010,2009,2008 | 1:30 |
| Acro Modern Adult | ...... | 1:30 |
| ΚΑΤΗΓΟΡΙΑ | Latin Couples | Duration |
| Pre-Championship (Beginners) | ||
| Class E,D,C,B,A | ||
| Latin Juvenile 1 One Dance (S,C,R,P,J) | 2017,2018 | - |
| Latin Juvenile 2 One Dance (S,C,R,P,J) | 2015,2016 | - |
| Juvenile 1 THREE Dance (C,R,J) | 2017,2018 | - |
| Juvenile 2 THREE Dance (C,R,J) | 2015,2016 | - |
| Juvenile Standart (1 Dance) Tango,Waltz | 2015,2016,2017,2018 | - |
| Juvenile Standart (3 Dance) Tango,Waltz,Quickstep | 2015,2016,2017,2018 | - |
| Junior (1 Dance)C,R,J | 2011,2012,2013,2014 | - |
| Junior (1 Dance Closed)C,R,J | 2011,2012,2013,2014 | - |
| Junior (3 Dance)C,R,J | 2011,2012,2013,2014 | - |
| Junior (5 Dance)C,R,J,S,P | 2011,2012,2013,2014 | - |
| Junior Standart (1 Dance) Tango,Waltz | 2011,2012,2013,2014 | - |
| Junior Standart (3 Dance) Tango,Waltz,Quickstep | 2011,2012,2013,2014 | - |
| Junior Standart (5 Dance) Tango,Waltz,Quick,V.Waltz,Fox | 2011,2012,2013,2014 | - |
| Youth Standart (5 Dance) Tango,Waltz,Quick,V.Waltz,Fox | 2008, 2009, 2010 | - |
| 1Dance Adult Open C,R,J,S,P | ........ | - |
| 1Dance Adult Open Salsa,Bacha,Kizomb,Arg.Tango | ........ | |
| Championship (Professional) | ||
| S Class | ||
| Adult Latin Open (3 Dance)C,R,J | ........ | - |
| Adult Standart (3 Dance) Tango,Waltz,Quickstep | ........ | |
| Youth Open Latin (5 Dance)S,C,R,P,J | 2008,2009,2010 | - |
| Youth Standart (5 Dance) Tango,Waltz,Quick,V.Waltz,Fox | 2008,2009,2010 | |
| Adult Latin Open (5 Dance) S,C,R,P,J | ........ | - |
| Adult Open Standart (5 Dance) Tango,Waltz,Quick,V.Waltz,Fox | ||
| ΚΑΤΗΓΟΡΙΑ | Pro-Am | DURATION |
| T/S Junior Latin (1 Dance) S,C,R,P,J | 2011,2012,2013,2014 | - |
| T/S Youth Latin (1 Dance) S,C,R,P,J | 2008,2009,2010 | - |
| T/S Adult Latin Syllabus (1 Dance) | ...... | - |
| T/S Junior Standart (1 Dance) Tango,Waltz,Fox-Trot | 2011,2012,2013,2014 | - |
| T/S Youth Standart (1 Dance) Tango,Waltz,Fox-Trot | 2010,2009,2008 | - |
| T/S Adult Standart (1 Dance) Tango,Waltz,Fox-Trot | ........ | - |
| ΚΑΤΗΓΟΡΙΑ | ARG.TANGO | DURATION |
| Arg.Tango Adult Tango Salon 1tanda (3songs) | ........ | - |
| Arg.Tango Adult Tango Escenario 2,00' | ........ | - |
| ΚΑΤΗΓΟΡΙΑ | High Heels | Duration |
| High Heels Youth | 2008,2009,2010 | - |
| High Heels Adult | ........ | - |
🔎
All Ladies
Latin
Contemporary
Oriental
Hip-Hop
K-Pop
Ζεϊμπέκικο
| ΚΑΤΗΓΟΡΙΑ | ΗΛΙΚΙΑ (Έτος Γέννησης) | Duration |
|---|---|---|
| - | All Ladies Debute | Duration |
| Debut Latin Show Juvenile | 2015,2016,2017,2018 | 3,00' |
| Debut Latin Show Junior | 2011,2012,2013,2014, | 3,00' |
| Debut Latin Show Youth | 2008,2009,2010 | 3,00' |
| Debut Latin Show Adult | ...... | 3,00' |
| ΚΑΤΗΓΟΡΙΑ | All Ladies Show Open | Duration |
| Latin Show Juvenile 1 | 2017,2018 | 3:00 |
| Latin Show Juvenile 2 | 2015,2016 | 3,00' |
| Latin Show Junior 1 | 2013,2014 | 3,00' |
| Latin Show Junior 2 | 2011,2012 | 3,00' |
| Latin Show Youth | 2008,2009,2010 | 3,00' |
| Latin Show Adult | ...... | 3,00' |
| ΚΑΤΗΓΟΡΙΑ | All Ladies Striclty | Duration |
| Debut Ladies Striclty Juvenile | 2015,2016,2017,2018 | 3,00' |
| Debut Ladies Striclty Junior | 10-12 | 3,00' |
| Debut Ladies Striclty Youth | 2008,2009,2010 | 3,00' |
| Debut Ladies Striclty Adult | ...... | 3,00' |
| ΚΑΤΗΓΟΡΙΑ | All Ladies Show Open | Duration |
| All Ladies Striclty Juvenile 1 | 2017,2018 | 3:00 |
| All Ladies Striclty Juvenile 2 | 2015,2016 | 3,00' |
| All Ladies Striclty Junior 1 | 2013,2014 | 3,00' |
| All Ladies Striclty Junior 2 | 2011,2012 | 3,00' |
| All Ladies Striclty Youth | 2008,2009,2010 | 3,00' |
| All Ladies Striclty Adult | ...... | 3,00' |
| ΚΑΤΗΓΟΡΙΑ | Acro Modern | Duration |
| Acro Modern Juvenile | 2015,2016,2017,2018 | 3,00' |
| Acro Modern Junior | 2011,2012,2013,2014 | 3,00' |
| Acro Modern Youth | 2010,2009,2008 | 3,00' |
| Acro Modern Adult | ...... | 3,00' |
| Acro Modern Mix | ...... | 3,00' |
| ΚΑΤΗΓΟΡΙΑ | Contemporary/Modern-Jazz | Duration |
| Contemporary Juvenile 1 | 2017-2018 | 3,00' |
| Contemporary Juvenile 2 | 2015-2016 | 3,00' |
| Contemporary Junior 1 | 2013-2014 | 3,00' |
| Contemporary Junior 2 | 2011-2012 | 3,00' |
| Contemporary Youth | 2010,2009,2008 | 3,00' |
| Contemporary Adult | ...... | 3,00' |
| ΚΑΤΗΓΟΡΙΑ | Contemporary | Duration |
| Contemporary Debute Juvenile | 2015,2016,2017,2018 | 3,00' |
| Contemporary Debute Junior | 2011,2012,2013,2014 | 3,00' |
| Contemporary Debute Youth | 2010,2009,2008 | 3,00' |
| Contemporary Debute Adult | ...... | 3,00' |
| ΚΑΤΗΓΟΡΙΑ | Oriental | Duration |
| Oriental Juvenile | 2015,2016,2017,2018 | 3,00' |
| Oriental Junior | 2011,2012,2013,2014 | 3,00' |
| Oriental Youth | 2010,2009,2008 | 3,00' |
| Oriental Adult | ...... | 3,00' |
| Oriental Fusion (Juv,Jun,Youth,Adult) | ....... | 3,00' |
| ΚΑΤΗΓΟΡΙΑ | Hip-Hop | Duration |
| Hip-Hop Juvenile 2 | 2015,2016 | 3,00' |
| Hip-Hop Junior 1 | 2013,2014 | 3,00' |
| Hip-Hop Junior 2 | 2011,2012 | 3,00' |
| Hip-Hop Youth | 2010,2009,2008 | 3,00' |
| Hip-Hop Adult | ...... | 3,00' |
| Hip-Hop Juvenile Beginner | 2015,2016,2017,2018 | 3,00' |
| Hip-Hop Junior Beginner | 2011,2012,2013,2014 | 3,00' |
| Break Dance Junior | 2011,2012,2013,2014 | 3,00' |
| ΚΑΤΗΓΟΡΙΑ | High Heels | DURATION |
| High Heels Adult | ...... | 3,00' |
| ΚΑΤΗΓΟΡΙΑ | K-Pop | DURATION |
| K-Pop | (<15) | 3,00' |
| K-Pop | (<16) | 3,00' |
| ΚΑΤΗΓΟΡΙΑ | Salsa Groups | DURATION |
| SALSA LINEA | ...... | 3,00' |
| BACHATA | ...... | 3,00' |
| KIZOMBA | ...... | 3,00' |
| SALSA LADIES | ........ | 3,00' |
| REGGAETON | ...... | 3,00' |
| ΚΑΤΗΓΟΡΙΑ | Salsa Groups | DURATION |
| Arg.Tango Adult Tango Salon 1tanda (3songs) | ........ | - |
| Arg.Tango Adult Tango Escenario 2,00' | ........ | - |
| ΚΑΤΗΓΟΡΙΑ | Ζεϊμπέκικο-Χασάπικο-Συρτάκι | DURATION |